| 000 | 03154cam a22003737i 4500 | ||
|---|---|---|---|
| 001 | 21295691 | ||
| 003 | OSt | ||
| 005 | 20240227152231.0 | ||
| 008 | 240227b |||||||| |||| 00| 0 eng d | ||
| 010 | _a 2018278282 | ||
| 020 | _a9781619307483 | ||
| 035 | _a(OCoLC)on1089290142 | ||
| 040 |
_aMLY _beng _cMLY _erda _dMLY _dHRF _dOCP _dOCLCO _dHBP _dNYP _dBDX _dNZ1 _dOCLCO _dUAP _dZQP _dOCLCO _dJCX _dOCLCO _dLPCLI _dBYV _dOCLCF _dOCLCO _dEHH _dVAX _dUAB _dDPL _dGO3 _dLMJ _dON3 _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 |
_aQH541.15.B56 _bP458 2019 |
|
| 082 | 0 |
_a577 _223 |
|
| 100 | 1 |
_aPerdew, Laura _eauthor |
|
| 245 | 0 | 0 |
_aBiodiversity : _bexplore the diversity of life on Earth : with environmental science activities for kids |
| 260 |
_aMinnesota: _bNomad Press, _cc2019. |
||
| 300 |
_av, 122 pages : _billustrations (chiefly color), color map ; _c27 cm. |
||
| 490 | 0 | _aBuild it yourself | |
| 490 | 0 | _aEnvironmental science | |
| 504 | _aIncludes bibliographical references (pages 119-120) and index. | ||
| 520 | _aBiodiversity: Explore the Diversity of Life on Earth with Science Activities for Kids introduces middle schoolers to the evolution of life on Earth, beginning with the first single-celled organisms that emerged 3.8 billion years ago to the complex, multi-celled organisms that exist today and make up the tree of life. Biodiversity is found everywhere on the planet--on land, in the water, and even in extreme environments such as ice and volcanoes. Biodiversity can also be discovered by looking through a microscope at tiny worlds of organisms that can't be seen with the human eye. There are whole microbiomes beneath our feet, in puddles, and even in our belly buttons! All of this biodiversity on Earth helps keep the planet in balance. Biodiversity is also important to humans because it provides food, shelter, clothing, medicines, and more. However, the rates of biodiversity loss are increasing because of human activities. Climate change, pollution, habitat destruction, over-exploitation--these are all critical threats to biodiversity. There are, however, ways to slow or stop this loss through conservation and sustainable development. Biodiversity includes hands-on STEM activities and critical thinking exercises to encourage readers to consider the threat to biodiversity and figure out ways to be part of the solution. Activities and projects include making biogas, a microscope, a tabletop biosphere as well as planting a bee garden, studying a soil sample and water sample. Fun facts, links to online primary sources and other supplemental material, and essential questions take readers on an exploration of the incredible biodiversity on Earth.-- | ||
| 521 | 1 | _aAges 9-12. | |
| 650 | 1 | 0 |
_aBiodiversity _vJuvenile literature. |
| 650 | 1 | 0 |
_aScience projects _vJuvenile literature. |
| 700 | 1 |
_aCasteel, Tom _eillustrator. |
|
| 830 | 0 | _a"Build it yourself" series. | |
| 830 | 0 | _aEnvironmental science (Nomad Press) | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _01 _cBK |
||
| 999 |
_c1428 _d1428 |
||