| 000 | 01404nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240313163320.0 | ||
| 008 | 240313b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781465438089 | ||
| 040 | _cGESM | ||
| 082 | _a363 | ||
| 100 |
_aWatts, Claire _eauthor |
||
| 245 |
_aNatural Disasters _bConfront the awsome power of nature-from earthquakes and tsunamis to hurricanes and volcanoes |
||
| 250 | _a2015 | ||
| 260 |
_aNew York _bDorling Kindersley _c2006 |
||
| 300 |
_a72 pages _c27,9/21,5/1 cm _fPaperback |
||
| 490 | _aEyewitness | ||
| 520 | _aBecome an eyewitness to the weird and wonderful ways of our world, from tsunamis to tornadoes, and discover nature's awesome potential with this Eyewitness guide. See how earthquakes, floods and hurricanes affect what lies in their path, and what measures we can use to protect ourselves from Mother Nature. Follow the journey of some of the most catastrophic disasters, and witness the rescue operations that followed. Learn, too, about the equipment used to predict natural disasters, from tsunami magnitude to the earthquake Richter scale and how studies help predict hurricanes, prevent avalanches, control wildfires, and survive earthquakes. | ||
| 653 | _aScience | ||
| 653 | _aUOI | ||
| 653 | _aSocial Problems | ||
| 653 | _aWeather | ||
| 653 | _aEarth Science | ||
| 700 |
_aDay, Trevor _eConsultant |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c18278 _d18278 |
||