| 000 | 00966nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20240223092334.0 | ||
| 020 | _a9780997623314 | ||
| 040 | _cGESM | ||
| 100 | 1 |
_4author. _aQuackenbush, Carr Lane |
|
| 240 | 0 | 0 | _aSolids, liquids and gases |
| 245 | 0 | 0 |
_aSolids, liquids and gases : _bin Sciences and nature Vol.3 |
| 260 |
_aHalcyon Associates : _cc2017. |
||
| 300 | _aunnumbered pages. | ||
| 520 | _aThe volumetric expansion or contraction of substances changing between solid, liquid and gas explain many natural phenomena; for example: ice floating on lakes, ice breaking mountains, snowballs and even ice skates. These changes are at the heart of many machines: steam engines, snow makers, refrigerators, gasoline engines and explosives. An atomistic model helps the reader understand what is going on and why these changes occur. | ||
| 653 | _aPhyics | ||
| 653 | _aGases | ||
| 653 | _aLiquids | ||
| 653 | _aSolids | ||
| 653 | _aMatter | ||
| 942 |
_2ddc _cNF |
||
| 999 |
_c1839 _d1839 |
||