| 000 | 01421nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240824095523.0 | ||
| 008 | 240824b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781936943364 | ||
| 040 | _cGESM | ||
| 082 | _a302 | ||
| 245 |
_aSocial Thinking Early Learner Bundle: We Thinkers! Volume 2: GPS _bGroup Collaboration Play (GPS) & Problem Solving Scale for Assessment |
||
| 260 |
_aSanta Clara, CA _bThink Social Publishing, Inc. _c2016 |
||
| 300 |
_a305 p. _c28/21,5/1,8 cm _fPaperback |
||
| 490 |
_aWe Thinkers! _vVolume 2 |
||
| 520 | _aChildren bring different levels of social competencies into peer-based group collaboration and play. Assessing these in children ages 4-7 is important for understanding students’ social emotional strengths and weaknesses and designing relevant treatment programs. GPS is a qualitative, observation-based assessment tool to help professionals evaluate the peer-based play abilities of children as part of their dynamic social assessment. Useful to IEP teams (parents too) in generating definable social learning goals and objectives, GPS is also a tool for researchers. | ||
| 521 | _aAges 4-7 Assessment | ||
| 653 | _aANP | ||
| 653 | _aGroup Collaboration Play (GPS) | ||
| 653 | _aAssessment Tool | ||
| 700 | _aWinner, Michelle Garcia | ||
| 700 | _aTarshis, Nancy | ||
| 700 | _aPalmer, Kari Zweber | ||
| 700 | _aHendrix, Ryan | ||
| 942 |
_2ddc _cREF _n0 |
||
| 999 |
_c18647 _d18647 |
||