| 000 | 01377nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240824143404.0 | ||
| 008 | 240824b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781936943159 | ||
| 040 | _cGESM | ||
| 245 | _aThinksheets for Teaching Social Thinking and Related Skills | ||
| 247 | _aWorksheets! for Teaching Social Thinking and Related Skills | ||
| 260 |
_aSanta Clara, CA _bThink Social Publishing _c2014 |
||
| 300 |
_a257 p. _c28/21,5/1,6 cm _fPaperback |
||
| 520 | _aThis best-selling book provides 175+ ready-to-use mini thinking-based lesson plans and activities (i.e., Thinksheets) to break down, discuss, and then teach Social Thinking® concepts for teaching social learners ages 8-18+. Derived from years of direct work with neurodiverse students—including individuals with social (pragmatic) communication differences or challenges, ADHD, and autism spectrum levels 1 or 2, —these versatile thinksheets can be used at home or school, one-on-one, or in larger group sessions. Age-coded, the thinksheets are organized into categories that include friendship, perspective taking, self-monitoring, effective communication, problem solving, and more. These concepts can be readily adapted by educators for a variety of activities. | ||
| 521 | _aAges 8-18 Activities | ||
| 653 | _aANP | ||
| 700 | _aWinner, Maria Garcia | ||
| 942 |
_2ddc _cREF _n0 |
||
| 999 |
_c18656 _d18656 |
||