| 000 | 00974nam a2200253 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250817132604.0 | ||
| 008 | 250817b |||||||b |||| 00| 0 eng d | ||
| 020 | _a9781433303128 | ||
| 040 | _cGESM | ||
| 050 | _a QE31 | ||
| 082 | _a551.55 | ||
| 100 |
_aRice, William B. _eaut |
||
| 245 | _aHurricanes | ||
| 260 |
_aCA, USA _bTeacher Created Materials _c2010 |
||
| 300 |
_a32 p _c23/18/0,2 cm _fPaperback |
||
| 490 | _aForces in Nature | ||
| 500 | _aNatural Disaster Book Set : Grades 1-2 | ||
| 520 | _aHurricanes plague the tropics from June through November. Some years bring just a handful of storms. Other years, meteorologists run out of names because there are so many. Readers learn how and where these storms form and the dangers they pose to the land and people who live in Gulf and Atlantic coast regions. | ||
| 521 | _aGrade 1 - 2 | ||
| 650 |
_aEnvironmental Science _xEnvironment |
||
| 653 | _aNatural Disasters | ||
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c19557 _d19557 |
||