| 000 | 01064nam a2200253 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250817133013.0 | ||
| 008 | 250817b |||||||b |||| 00| 0 eng d | ||
| 020 | _a9781433303104 | ||
| 040 | _cGESM | ||
| 050 | _aQE521.3 .R3818 | ||
| 082 | _a551.21 | ||
| 100 |
_aRice, William B. _eaut |
||
| 245 | _aVolcanoes | ||
| 260 |
_aCA, USA _bTeacher Created Materials _c2010 |
||
| 300 |
_a32 p _c23/18/0,2 cm _fPaperback |
||
| 490 | _aForces in Nature | ||
| 500 | _aNatural Disaster Book Set : Grades 1-2 | ||
| 520 | _aImages of an erupting volcano can be mesmerizing. Students may be surprised to learn that volcanoes erupt every day. Some erupt constantly, while others lie dormant for years or even centuries. Students learn what happens beneath the Earth to cause a volcanic eruption and the different structures beneath the Earth that cause new land to form, all with engaging text and brilliant photos. | ||
| 521 | _aGrade 1 - 2 | ||
| 650 |
_aEnvironmental Science _xGeology _vWeather |
||
| 653 | _aNatural Disasters | ||
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c19558 _d19558 |
||