| 000 | 00489nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250901110855.0 | ||
| 008 | 250901s9999 xx f 001 0 eng d | ||
| 020 | _a9781925489576 | ||
| 040 | _cGESM | ||
| 100 | 1 | _aHaese, Michael, et al. | |
| 245 | 1 | 0 | _aMathematics Applications and Interpretation SL 2 |
| 260 |
_aAustralia _bHaese Mathematics _c2019 |
||
| 300 |
_a504 p _c24,5/19/2,7 cm _fPaperback |
||
| 521 | _aIB | ||
| 653 | _aMathematics AI SL | ||
| 942 |
_n0 _2ddc _cREF |
||
| 999 |
_c19592 _d19592 |
||