| 000 | 02427cam a2200301 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260216122451.0 | ||
| 008 | 231109s2023 nyuab d 001 0 eng d | ||
| 010 | _a 2023293153 | ||
| 020 | _a0744084962 | ||
| 020 | _a9780744084962 | ||
| 040 |
_aYDX _beng _erda _cYDX _dBDX _dUKMGB _dNZAUC _dTOH _dOCLCQ _dOCO _dOCLCO _dNYP _dOCLCQ _dVP@ _dDLC |
||
| 050 | 0 | 0 |
_aG1030 _b.H5542 2023 |
| 082 | 0 | 4 |
_a911 _223 |
| 100 | _aCollective | ||
| 245 | 0 | 0 | _aHistory of the World Map by Map |
| 246 | 3 | _aSmithsonian History of the World Map by Map | |
| 250 | _aAmerican edition, 2023 | ||
| 250 | _aSecond edition | ||
| 260 |
_aNew York _bDorling Kindersley _c2018 |
||
| 300 |
_a448 p _billus (chiefly color), color maps _c31/26/3,5 cm _fHardbound |
||
| 500 | _aIncludes index. | ||
| 520 | _a"A uniquely illustrated guide to the history of our world Witness our incredible human story unfold - from the very first people in Africa to the collapse of Communism and beyond - exquisitely charted map by map. Come on a journey through global history, told in more than 130 specially made maps that each offer a window on a key event. Step into the action and follow Ghengis Khan sweeping through China, Napoleon conquering Europe, or two world wars raging across the globe. See empires rise and fall - from the Egyptians and the Aztecs to the British Empire and the Soviet Union. History of the World Map by Map also explains how elements of civilization, such as writing, printing, and tool-making, came into being and spread from one country to another. It tells of the rise of the world's great religions and of human endeavour such as the voyages of early explorers. It charts stories of adversity such as the abolition of slavery, and shows how people have always migrated for a better life, from the very first humans moving across Africa, to millions of 19th-century Europeans crossing the Atlantic in search of the American dream. Endorsed by renowned broadcaster, historian, and author Peter Snow, this is an unmissable visual guide to ancient, medieval, and modern history in all corners of the world. This updated edition contains eight pages of brand new maps, and has been reviewed and updated for diversity and inclusion"--Publisher's description | ||
| 521 | _aSecondary and up | ||
| 650 | 0 |
_aWorld History _vMaps _y7MYA - present (2023) |
|
| 700 | 1 |
_aSnow, Peter _d1938- _ewriter of foreword. |
|
| 942 |
_2ddc _cREF _n0 |
||
| 999 |
_c20054 _d20054 |
||