| 000 | 01785nam a2200469 c 4500 | ||
|---|---|---|---|
| 001 | BV043931444 | ||
| 003 | DE-604 | ||
| 005 | 20240223100958.0 | ||
| 020 | _a9780823432936 | ||
| 020 | _a0823432939 | ||
| 020 | _a9780823435746 | ||
| 020 | _a0823435741 | ||
| 035 | _a(DE-599)BVBBV043931444 | ||
| 040 |
_aDE-604 _bger _erda _cGESM |
||
| 041 | 0 | _aeng | |
| 044 |
_axxu _cUS |
||
| 049 | _aDE-M336 | ||
| 100 | 1 |
_aAdler, David A. _d1947- _eVerfasser _4aut |
|
| 240 | 0 | 0 | _aPrices! Prices! Prices! |
| 245 | 0 | 0 |
_aPrices! Prices! Prices! _bwhy they go up and down _cby David A. Adler ; illustrated by Edward Miller |
| 260 |
_as.l. : _bHoliday House, _cc2016. |
||
| 300 |
_a31 pages _bcolour illustrations _c27 cm |
||
| 520 | _aSometimes prices go up and up and up. Then they suddenly crash. Why? In simple language and with colorful graphics and amusing characters, this picture book explains the basic laws of supply and demand, using examples kids will understand, such as dueling lemonade stands on the same block. Terms such as "fixed costs" and "variable costs" are clearly explained, and a glossary as well as a helpful graphic summary are included | ||
| 650 | 1 | 0 | _aMoney / Juvenile literature |
| 650 | 1 | 0 | _aEconomics / Juvenile literature |
| 650 | 1 | 0 | _aPrices / Juvenile literature |
| 650 | 1 | 0 | _aPricing / Juvenile literature |
| 650 | 1 | 0 | _aSupply and demand / Juvenile literature |
| 650 | 1 | 0 |
_aEconomics _2fast |
| 650 | 1 | 0 |
_aMoney _2fast |
| 650 | 1 | 0 |
_aPrices _2fast |
| 650 | 1 | 0 |
_aPricing _2fast |
| 650 | 1 | 0 |
_aSupply and demand _2fast |
| 650 | 1 | 0 | _aPrices |
| 650 | 1 | 0 | _aPricing |
| 650 | 1 | 0 | _aSupply and demand |
| 650 | 1 | 0 |
_aPrices _2sears |
| 650 | 1 | 0 |
_aSupply and demand _2sears |
| 650 | 1 | 0 | _aWirtschaft |
| 700 | 1 |
_aMiller, Edward _eIllustrator _4ill |
|
| 942 | 0 | 0 | _02 |
| 999 |
_c2506 _d2506 |
||