| 000 | 01877nam a2200373 c 4500 | ||
|---|---|---|---|
| 001 | 799616761 | ||
| 003 | DE-601 | ||
| 005 | 20240223131459.0 | ||
| 020 | _a9780691160832 | ||
| 035 | _a(OCoLC)ocn882608789 | ||
| 035 | _aEBL1724346 | ||
| 035 | _a(OCoLC)882608789 | ||
| 035 | _aEBC1724346 | ||
| 035 | _a(DE-599)GBV799616761 | ||
| 040 |
_bger _cGBVCP |
||
| 041 | 0 | _aeng | |
| 050 | 0 | _aQC884 .A384 2014 | |
| 082 | 0 | _a577.22 | |
| 100 | 1 | _aAlley, Richard B. | |
| 240 | 0 | 0 | _aThe Two-Mile Time Machine |
| 245 | 0 | 0 |
_aThe Two-Mile Time Machine _bIce Cores, Abrupt Climate Change, and Our Future |
| 260 | 3 |
_aPrinceton _bPrinceton University Press _c2014 |
|
| 300 | _a229 p. | ||
| 490 | 0 | _aPrinceton Science Library | |
| 520 | _a In the 1990s Richard B. Alley and his colleagues made headlines with the discovery that the last ice age came to an abrupt end over a period of only three years. In The Two-Mile Time Machine, Alley tells the fascinating history of global climate changes as revealed by reading the annual rings of ice from cores drilled in Greenland. He explains that humans have experienced an unusually temperate climate compared to the wild fluctuations that characterized most of prehistory. He warns that our comfortable environment could come to an end in a matter of years and tells us what we need to know in | ||
| 533 | _aOnline-Ausg. | ||
| 653 |
_aPaleoclimatology _aClimatic changes _aClimate Change _aGreenland |
||
| 776 | 1 | _z9781400852246 | |
| 787 | 0 |
_iPrint version _tThe Two-Mile Time Machine : Ice Cores, Abrupt Climate Change, and Our Future |
|
| 856 | 4 | 1 |
_uhttp://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=806335 _3Volltext |
| 856 | 4 | 1 |
_uhttp://gbv.eblib.com/patron/FullRecord.aspx?p=1724346 _3Volltext |
| 856 | 4 | 0 | _uhttps://ebookcentral.proquest.com/lib/gbv/detail.action?docID=1724346 |
| 942 |
_2ddc _cNF |
||
| 999 |
_c6691 _d6691 |
||