| 000 | 00389nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20240223133746.0 | ||
| 020 | _a9780749690267 | ||
| 020 | _a0749690267 | ||
| 040 | _cgesm | ||
| 100 | 1 | _aOxlade, Chris | |
| 240 | 0 | 0 | _aWeather |
| 245 | 0 | 0 | _aWeather |
| 260 |
_aLondon _bFranklin Watts _c2009 |
||
| 300 | _a32 p. | ||
| 653 |
_aWeather _aMeteorology _aWeather forecasting |
||
| 942 |
_2ddc _cNF |
||
| 999 |
_c7640 _d7640 |
||