| 000 | 01282cam a22003257i 4500 | ||
|---|---|---|---|
| 001 | 17016153 | ||
| 005 | 20240223134822.0 | ||
| 010 | _a 2011464940 | ||
| 020 | _a9789516928466 | ||
| 020 | _a9516928463 | ||
| 035 | _a(OCoLC)ocn818872015 | ||
| 040 |
_aZMM _cZMM _erda _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 |
_aTK1005 _b.K575 2011 |
|
| 100 | 1 | _aKlimstra, Jacob. | |
| 240 | 0 | 0 | _aSmart power generation |
| 245 | 0 | 0 |
_aSmart power generation _cJacob Klimstra, Markus Hotakainen. |
| 246 | 0 | _aFuture of electricity production | |
| 250 | _a2nd edition. | ||
| 260 |
_aHelsinki _bAvain Publ. _c[2011] |
||
| 300 |
_a194 p. _billustrations (color), maps (color) ; _c27 cm |
||
| 504 | _aIncludes bibliographical references (pages 188-191). | ||
| 505 | 0 | _aChallenges of the future -- Electricity highly in demand -- Electricity generation : matching production with demand -- Smart power generation : the road to the goal -- Discussion and conclusions. | |
| 650 | 1 | 0 | _aElectric power production. |
| 650 | 1 | 0 | _aElectric power transmission. |
| 700 | 1 | _aHotakainen, Markus. | |
| 906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cNF |
||
| 999 |
_c8108 _d8108 |
||